CARACTERISTIQUES MATERIELLES | |
---|---|
Interface | 1× Fast Ethernet (RJ-45) Port (Support Passive PoE) |
Bouton | Reset |
Alimentation | 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Consommation | 3.12 W |
Dimensions (LxPxH) | 216 × 46 × 27 mm |
Type d’antenne | 2× 3 dBi External Omni waterproof |
Etanche | IP65 |
Montage | Pole / Wall Mounting (Kits included) |
Caractéristiques WiFi | |
---|---|
Standards WiFi | IEEE 802.11n/g/b |
Fréquence | 2.4 GHz |
Débit du signal | • 11n: Up to 300 Mbps (dynamic) • 11g: Up to 54 Mbps (dynamic) • 11b: Up to 11 Mbps (dynamic) |
Puissance de transmission | • CE: ≤20 dBm (EIRP) • FCC: ≤22 dBm |
Fonctions WiFi | • Multiple SSIDs(Up to 8 SSIDs) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS(WMM) • Load Balance • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
Sécurité WiFi | • Captive Portal Authentication • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
Administration | |
---|---|
Omada App | Yes |
Administration Centralisée | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Accès Cloud | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Alertes Email | Yes |
DEL ON/OFF | Yes |
Administration de contrôle d’accès des adresses MAC | Yes |
SNMP | v1, v2c |
Journal système local/distant | Local/Remote Syslog |
SSH | Yes |
Administration par interface WEB | HTTP/HTTPS |
Administration Niveau 3 | Yes |
Administration Multi-sites | Yes |
Administration VLAN | Yes |
Autres | |
---|---|
Certification | CE, FCC, RoHS |
Contenu de l’emballage | • 300Mbps Wireless N Outdoor Access Point, EAP110-Outdoor • Passive PoE Adapter • Power Cord • Mounting Kits • Waterproof Rubber Insert • Waterproof Antennas • Installation Guide |
Système requis | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Environnement | Operating Temperature: -30℃~65℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
There are no reviews yet.